This program was built to add to and strengthen baseball players. I believe that young kids should not lift weights, because there bones are still not developed enough to make weight lifting an advantage. I feel kids can start lifting weight at around 16 years of age. I also suggest seeing a doctor before starting any strenuous weight-training program.
Though weight training may be harmful to younger players, running is good for them. This running program was not built for younger kids, but for high school kids and older. If your program is for the 14U age group, simply cut the running program in half.
Coach Vic's Off- Season Baseball Weight Training & Running Program
Before every workout, ride the stationary bike for 20 minutes to warm up. After your workout, you should do that days running workout or at the very least walk to cool down for 20 minutes. At the end of your total workout, you should cool down by walking for 20 minutes.
Weight Training Should be done on Mondays, Wednesday. and Fridays. Add weight each week as needed. If starting weight is too heavy, find your max on the exercise and reduce by half. If weight is way too easy, find your max on the exercise and reduce by 33%.
Name:_________________________ Height:___________ Weight:____________
Chest / Back | Set / Reps | Starting Weight | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
Flat Bench Press | 4 of 10 |
| |||||
Inclined Bench Press | 4 of 10 |
| |||||
Decline Bench Press | 4 of 10 |
| |||||
Lat Pul Downs | 4 of 10 |
| |||||
Arms / Shoulders | |||||||
Deltoid Wall Pullies | 2 of 25 |
| |||||
Tri-Cep Pull Overs | 4 of 15 |
| |||||
Wrist Curls | 4 of 20 |
| |||||
Wrist Rollers | 4 |
| |||||
Dips | 4 of 10 | ||||||
Legs / Abs. | |||||||
Leg Extensions | 4 of 10 |
| |||||
Leg Curls | 4 of 10 |
| |||||
Toe Raises w/ Weight | 4 of 25 |
| |||||
Deep Knee Lunges w/ Bar | 4 of 20 | ||||||
Crunches on Crunch Station | 4 of 20 | ||||||
Chest / Back | Set / Reps | Starting Weight | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
Flat Bench Press | 4 of 10 |
| |||||
Inclined Bench Press | 4 of 10 |
| |||||
Decline Bench Press | 4 of 10 |
| |||||
Lat Pul Downs | 4 of 10 |
| |||||
Arms / Shoulders | |||||||
Deltoid Wall Pullies | 2 of 25 |
| |||||
Tri-Cep PullOvers | 4 of 15 |
| |||||
Wrist Curls | 4 of 20 |
| |||||
Wrist Rollers | 6 |
| |||||
Dips | 4 of 20 | ||||||
Legs / Abs. | |||||||
Leg Extensions | 4 of 10 |
| |||||
Leg Curls | 4 of 10 |
| |||||
Toe Raises w/ Weight | 4 of 25 |
| |||||
Deep Knee Lunges w/ Bar | 4 of 30 | ||||||
Crunches on Crunch Station | 4 of 40 |
Chest / Back | Set / Reps | Starting Weight | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
Flat Bench Press | 4 of 10 |
| |||||
Inclined Bench Press | 4 of 10 |
| |||||
Decline Bench Press | 4 of 10 |
| |||||
Lat Pul Downs | 4 of 10 |
| |||||
Arms / Shoulders | |||||||
Deltoid Wall Pullies | 2 of 25 |
| |||||
Tri-Cep PullOvers | 4 of 15 |
| |||||
Wrist Curls | 4 of 20 |
| |||||
Wrist Rollers | 8 |
| |||||
Dips | 4 of 25 | ||||||
Legs / Abs. | |||||||
Leg Extensions | 4 of 10 |
| |||||
Leg Curls | 4 of 10 |
| |||||
Toe Raises w/ Weight | 4 of 25 |
| |||||
Deep Knee Lunges w/ Bar | 4 of 50 | ||||||
Crunches on Crunch Station | 4 of 50 |
Coach Vic's Off- Season Baseball
Running Program
Distance running should be done on Monday, Wednesday, & Friday
Sprints should be done on Tuesday & Thursday
When running the mile for the first time, try to run your best time. What I always have my guys shoot for is 6 minutes. After your first run then by the end of the 15 weeks you should have taken 1 minute off of your first mile time.
When running your sprints, try and do them on a football field. Run your sprint through the marked distance, then rest by walking back to the goal line. When you hit the goal line turn and sprint again. Start your sprints at half speed to warm up. You should be almost warm after your third sprint. Then go to 3/4 speed for 3 more sprints, then full speed there after.
Run and Sprint | Time | Sets | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
One Mile Run |
| 1 |
|
|
|
|
|
30 yard dash | n/a | 3 |
|
|
|
|
|
40 yard dash | n/a | 3 |
|
|
|
|
|
60 yard dash | n/a | 3 |
|
|
|
|
|
40 yard dash | n/a | 3 |
|
|
|
|
|
30 yard dash | n/a | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Run and Sprint | Time | Sets | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
One Mile Run |
| 1 |
|
|
|
|
|
30 yard dash | n/a | 3 |
|
|
|
|
|
40 yard dash | n/a | 3 |
|
|
|
|
|
60 yard dash | n/a | 3 |
|
|
|
|
|
80 yard dash | n/a | 3 |
|
|
|
|
|
60 yard dash | n/a | 3 |
|
|
|
|
|
40 yard dash | n/a | 3 | |||||
30 yard dash | n/a | 3 |
Run and Sprint | Time | Sets | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 |
One Mile Run |
| 1 |
|
|
|
|
|
30 yard dash | n/a | 3 |
|
|
|
|
|
40 yard dash | n/a | 3 |
|
|
|
|
|
60 yard dash | n/a | 3 |
|
|
|
|
|
80 yard dash | n/a | 3 |
|
|
|
|
|
100 yard dash | n/a | 3 |
|
|
|
|
|
80 yard dash | n/a | 3 | |||||
60 yard dash | n/a | 3 | |||||
40 yard dash | n/a | 3 | |||||
30 yard dash | n/a | 3 |